If you’re looking for a VPS or cloud hosting provider you’ve come to the best place. Below are a selection of some of the best VPS hosting providers in the UK.
Company | Product | RAM (GB) | Storage (GB) | Bandwidth (GB) | Price | Phone Support | Email Support | Support Hours |
34SP.com | Unmanaged VPS | 1 | 80 | 400 | £20 | 8am -> 8pm | ||
34SP.com | WordPress VPS | 2 | 25 | Unlimited | £14.95 | 8am -> 8pm | ||
Bytemark | Big V | 1 | 25 | 200 | £10 | 9am – 5pm | ||
Easyspace | Standard Cloud VPS | 1 | 10 | unlimited | £14.99 | 24/7 | ||
GoDaddy | VPS | 1 | 40 | 1000 | £20.99 | |||
Heart Internet | VPS Base | 1 | 50 | unlimited | £12.99 | |||
Names.co.uk | VS:50M | 1 | 10 | 10000 | £57.60 | 8am – 7pm (weekday) | 10am – 6pm (weekend) | ||
OVH | Classic VPS | 1 | 50 | 100 | £2.03 | 9am – 6pm | ||
Tsohost | Managed Linux VPS | 1.5 | 40 | 800 | £69.99 | 7am – midnight | ||
Webfusion | Starter VPS | 1 | 50 | unmetered | £21.59 |
Notes:
1) As most VPS providers offer scaling , in order to compare like with like – the data above compares each provider’s plan closest to a 1GB RAM instance.
2) Some providers offer discounts for longer term subscriptions. Prices above are for services paid for on a month to month basis with VAT included and paid via credit card.
3) Prices compiled as of end of March 2015.